| CO1 | To understand the need of cloud based services. |
| CO2 | To learn to manage cloud and web based management services. |
| CO3 | To analyze the current framework of cloud based systems. |
| CO4 | To be able to design a successful plan to migrate to CWS. |
| CO5 | To Understand the fundamentals of cloud web services, including migrating to the cloud, business planning and preparation for migration, design principles, and validation processes. |
Catalogue Code: T3654
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410331
| CO1 | Analyze and interpret HR initiatives within a business context, evaluating their impact and significance to develop informed strategies for addressing contemporary issues effectively. |
| CO2 | Utilize advanced analytics techniques to interpret HR business indicators and apply HR business-focused matrices proficiently, enabling data-driven decision-making and organizational performance assessment. |
| CO3 | Employ sophisticated workforce analytics techniques to explore and synthesize HR data, establishing robust linkages with business decisions, and communicate insights effectively through various reporting techniques. |
| CO4 | Utilize advanced HR forecast techniques to accurately predict workforce trends, design performance management strategies aligned with organizational goals, and integrate analytics into leadership development initiatives seamlessly. |
| CO5 | Conduct comprehensive social network analysis to evaluate social capital, and proficiently apply a wide range of tools for HR analytics, drawing actionable insights from diverse case studies to inform strategic HR decision-making. |
Catalogue Code: T2685
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410332
| CO1 | Develop proficiency in quantitative and qualitative methods used to analyze and optimize operations. |
| CO2 | Understand the application of techniques in real-world scenarios to improve resource allocation, production scheduling, and logistics. |
| CO3 | Analyze, and interpret data to make informed decisions that enhance operational efficiency and effectiveness. |
| CO4 | Determine parameters of selected optimization models for business situations |
| CO5 | Design relevant conceptual optimization frameworks to business situations |
Catalogue Code: T2687
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410333
| CO1 | The student will be able to assess the risk |
| CO2 | The student will be able to assess the credit assessment tools and models |
| CO3 | The student will be able to validate credit risk models |
| CO4 | The student will be able to calibrate risk models |
| CO5 | The student will be able to analyze and model credit risk with software |
Catalogue Code: T2690
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410334