Course Outcome (CO) 1 Students will analyze the imperative role of ERP systems in industries
Course Outcome (CO) 2 Students will be able to evaluate and outline the pivotal role of integrated business processes in ERP systems
Course Outcome (CO) 3 Students will be able to analyze the MM cycle utilizing the SAP GBI System
Course Outcome (CO) 4 Students will be able to evaluate the SD cycle employing the SAP GBI System
Course Outcome (CO) 5 Students will be able to evaluate the challenges and benefits associated with ERP system implementation
Catalogue Code: T
Course Type: Generic Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Course Code: 0212410327
| CO1 | The student will be able to discuss the importance of IT outsourcing and role of outsourcing in organizations |
| CO2 | The student will be able to analyze different models of outsourcing and effectiveness of each one of them. |
| CO3 | The students will be able to evaluate the applications of ITSM in global sourcing |
| CO4 | Students will be able to evaluate the business factors and the frameworks for global development |
| CO5 | Students will be able to examine potential threats involved with outsourcing practices to achieve better outcomes and to provide continued value. |
Catalogue Code: T3091
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410328
| CO1 | The students will be able to explain various concepts pertaining to the global procurement practices |
| CO2 | The students will be able to evaluate the procurement system for a given company |
| CO3 | The students will be able to evaluate the performance of suppliers on different parameters |
| CO4 | The students will be able to asses the emerging trends in procurement |
| CO5 | The students will be able to analyze vendor management, which is driving success in their respective roles and organizations. |
Catalogue Code: T2176
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410329
| CO1 | The student will be able to assess the basic concepts of TOC and its associated tools |
| CO2 | The student will be able to analyze TOC in the area of Operations, Supply Chain, and logistics through the concept of Drum Buffer and Rope. |
| CO3 | The student will be able to analyze the concept of Throughput accounting from Finance and Measurement perspective |
| CO4 | The student will be able to analyze the critical chain concept in the area of project management |
| CO5 | I am able to assess the operational and bottom-line performance of any company and ways to improve it rapidly, significantly, and sustainably |
Catalogue Code: T2748
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410330