| CO1 | The students will be able to analyze the mechanism of pricing different financial assets |
| CO2 | The students will be able to predict the prices using different pricing models |
| CO3 | The students will be able to evaluate the product design concepts |
| CO4 | The students will be able to explain the evolution of risk measure |
| CO5 | The students will be able to elaborate on portfolio insurance strategies |
Catalogue Code: T2052
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410323
| CO1 | The students will be able to appraise the role of financial system constituents in financing and investment decisions of firms. |
| CO2 | The students will be able to contrast the various types of risks |
| CO3 | The students will be able to appraise the impact of different risks on the operations and performance of a firm |
| CO4 | The students will be able to estimate and measuring risk using Value-at-Risk |
| CO5 | The students will be able to distinguish Operational risk, Legal Risk, Accounting risk, Liquidity risk, Enterprise Risk |
Catalogue Code: T2056
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410324
| CO1 | The students will be able to explain the complexities of International Finance Decisions |
| CO2 | The students will be able to interpret the global financial environment |
| CO3 | The students will be able to analyze and hedge the foreign exchange risk |
| CO4 | The students will be able to examine the intricacies of capital budgeting and tax planning for a multinational business enterprise |
| CO5 | The students will be able to apply the techniques in forex derivatives markets to ascertain trade-off payoffs |
Catalogue Code: T2073
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410325
| CO1 | The student will be able to explain the different types, motives and process of mergers and acquisitions |
| CO2 | The student will be able to apply the process learnt in evaluating and selecting the target and finding the synergies |
| CO3 | The student will be able to discuss the basics of applying financial modelling methods to firm valuation and assist the students in understanding the power (and limitations) of models in analyzing real situations |
| CO4 | The student will be able to evaluate post merger integration and understand accounting and taxes regulations |
| CO5 | The student will be able to appreciate the structuring of Deal in M&A Transactions and the concept of De-mergers, Slump Sales, Share transaction and Reverse Mergers |
Catalogue Code: T2047
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410326