| CO1 | The students will be able to evaluate tools for assessing competencies. |
| CO2 | The students will be able to analyze role of Emotional intelligence at indicidual, group and organizational level, Assess and interpret the results demonstrating personal efficacy. |
| CO3 | The students will be able to evaluate the role of transactional analysis in effective interpersonal communication |
| CO4 | The students will be able to discuss its role on organization performance based on understanding of psychological concepts |
| CO5 | The students will be able to develop the sociao cultural differences in different economies of the world. |
Catalogue Code: T2583
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410319
| CO1 | The students will be able to analyze human resource data and interpret the application of metrics to support decision making. |
| CO2 | The students will be able to apply analytics to sub systems of HCM and create models of measuring HCM |
| CO3 | The students will be able to analyze LAMP framework to align HR metrics with human capital management strategies |
| CO4 | The students will be able to evaluate the role of human capital accounting and competencies of HC practitioner. |
| CO5 | The students will be able to develop tools for HR Analytics |
Catalogue Code: T2300
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410320
| CO1 | The student will be able to explain core personal and professional values |
| CO2 | The student will be able to assess and choose appropriate leadership style |
| CO3 | The student will be able to analyze , think critically and apply in decision making |
| CO4 | The student will be able to apply core values and critical thinking in leadership roles and elaborating on the relationship between gender and leadership and the role of leader in growth of followers |
| CO5 | The student will be able to assess the relationship between gender and leadership and the role of leader in growth of followers |
Catalogue Code: T2290
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410321
| CO1 | The student will be able to evaluate the basic concepts of ERP system |
| CO2 | The student will be able to analyze the organizational structure of SAP& HR |
| CO3 | The student will be able to evaluate the master data, rules and transaction in SAP HR |
| CO4 | The student will be able to formulate the business perspective of SAP - HR |
| CO5 | The student will be able to design various data using technology and softwares |
Catalogue Code: T2302
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410322