| CO1 | The student will be able to Assess the importance and economics of relationship management in a given business context. |
| CO2 | The student will be able to analyze implementation challenges pertaining to CRM |
| CO3 | The student will be able to analyze CRM strategies adopted by marketers. |
| CO4 | The student will be able to formulate strategic, operational and tactical CRM decisions. |
| CO5 | The student will be able to Interpret the contemprory trends and tools in CRM |
Catalogue Code: T2121
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410315
| CO1 | The student will be able to interpret the tools, concepts, theories, and issues in digital marketing. |
| CO2 | The students will be able to assess the digital marketing interventions to consumer behavior and firm’s sales cycle |
| CO3 | The studnt will be able to judge the appropriate digital tools for varied business situations |
| CO4 | The students will be able to analyze the digital marketing strategies of companies |
| CO5 | The students will be able to develop an effective digital Strategy |
Catalogue Code: T2139
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410316
| CO1 | The student will able to evaluate retail marketing mix elements. |
| CO2 | The student will be able to apply the marketing mix elements to the business environment comprising competitors, customers. |
| CO3 | The student will be able to appriase retail format and business models. |
| CO4 | The student will be able to examine the Retail Management processes, frameworks to formulate strategies for resolving retail business problems |
| CO5 | The student will be able to develop Retail strategy to create competitive advantage in the market |
Catalogue Code: T2148
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410317
| CO1 | The student will be able to analyse service marketing concepts and understanding the growing importance of Service Industry |
| CO2 | The student will be able to evaluate the importance of customers focus in services marketing |
| CO3 | The student will be able to develop the services design and service delivery through intermediaries or channels |
| CO4 | The student will be able to explain the role of pricing and promtion in services Marketing |
| CO5 | The student will be able to explain the ways and means for managing demand and capacity in services |
Catalogue Code: T2143
Course Type: Open Elective
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410318