| CO1 | The student will be able to apply the concepts of LSS to Manufacturing and service organizations |
| CO2 | The student will be able to explain how quality initiatives of LSs can be integrated |
| CO3 | The student will be able to discuss step by step roadmaps of planning & implementation of LSS projects |
| CO4 | The student will be able to implement LSS methodology for a company to achieve performance excellence |
| CO5 | The student will be able to assess and optimize processes through the application of statistical tools, root cause analysis, and continuous improvement methodologies |
Catalogue Code: T2165
Course Type: Specialization Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410311
| CO1 | Students will be able to explain the importance of production operations across diverse production environments |
| CO2 | Students will be able to discuss the principles, approaches, and techniques required to schedule, control, measure, and evaluate the effectiveness of production operations |
| CO3 | Students will be able to justify the strategic role of production process in operations |
| CO4 | Students will be able to analyze the relationship between existing and emerging systems and technologies in the context of manufacturing strategy |
| CO5 | Students will be able to formulate and implement strategies for continuous improvement in production processes |
Catalogue Code: T2189
Course Type: Specialization Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410312