| CO1 | The students will be able to appraise the mechanism of hedging, speculation and arbitrage using futures and explain how an investor can minimize risk using equity futures. |
| CO2 | The students will be able to design pay off tables and pay off graphs for long and short positions in call and put options contracts. |
| CO3 | The students will be able to analyze the intrinsic value of currency swaps in deciding whether to exercise the cancelation option assuming the floating rates |
| CO4 | The students will be able to evaluate the options pricing models such as binomial pricing and Black and Scholes models. |
| CO5 | The students will be able to create option strategies |
Catalogue Code: T2013
Course Type: Specialization Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410309
| CO1 | The students will be able to analyze and interpret the valuation process of fixed income securities |
| CO2 | The students will be able to construct a bond index |
| CO3 | The students will be able to assess risk in the fixed income securities |
| CO4 | The students will be able to formulate various types of bond strategies and comprehend global bond markets |
| CO5 | The students will be able to implement methodology for constructing a bond index |
Catalogue Code: T2019
Course Type: Specialization Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410310