| CO1 | The student will be able to examine the role of OD consultant and nature of planned change, understanding the importance and evolution of OD and explain the process of OD. |
| CO2 | The Student will be able to design strategic change interventions |
| CO3 | The Student will be able to explain the role of Ethics in OD, Interpreting OD through Experential Learning. |
| CO4 | The student will be able to explain the concept of International OD. |
| CO5 | The student will be able to interpret the Kotter’s Change Model and discuss OD Issues , challenges and Future Trends of OD. |
Catalogue Code: T2578
Course Type: Specialization Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410307
| CO1 | The students will be able to analyze the key constituents of Performance Management |
| CO2 | The students will be able to assess the role of Performance Management in achieving business goals. |
| CO3 | The students will be able to evaluate various performance evaluation methods |
| CO4 | The students will be able to design and develop effective Performance Management systems |
| CO5 | The students will be able to examine the PMS audit process and explore the recent trends in PMS. |
Catalogue Code: T2576
Course Type: Specialization Core Course
Total Credit: 2
Credits (Theory): 2
No. of Hours: 30
Internal Marks: 60
External Marks : 40
Total Marks: 100
Experiential Learning: Yes
Course Code: 0212410308